Central Library

Our fully automated college library serves as a robust knowledge center with over 34,615 books in various disciplines.

Massive Collection

We have 24,901 books available across diverse subjects and disciplines in our college library.

Automated & Digital

Our library is fully automated and features advanced DELNET / INFLIBNET facilities for students.

Global Access

Our institution's library is proudly linked with the renowned British Council Library, Chennai.

Journals & Magazines

We offer 16 Magazines, 7 Indian Journals, 8 International Journals, and their back volumes.

Book Details Collection 34,615 Items

S.No Department Vol / Books Titles
S.No Name of the Department No. of Volumes No. of Titles
1 B.Com 2987 997
2 B.Com (CA) 2987 997
3 B.Com (IT) 2987 997
4 B.Com (PA)* 2987 997
5 B.A English 3565 2087
6 BBA 2784 1191
7 BCA 4767 2204
8 B.Sc Computer Science 4767 2204
9 B.Sc Computer Science (AI&DS) 4767 2204
10 B.Sc Computer Science (AI) 4767 2204
11 B.Sc Biochemistry 786 436
12 B.Sc Biotechnology 618 333
13 B.Sc Microbiology 1072 606
14 B.Sc Mathematics 1608 652
15 MBA 5219 1206
16 MCA 3613 986
17 M.Com 2987 997
18 M.A English 3565 2087
19 M.Sc Computer Science 4767 2204
20 M.Sc Biochemistry 786 436
21 M.Sc Biotechnology 618 333
22 M.Sc Microbiology 1072 606
23 M.Sc Mathematics 1608 652
S.No Department Vol / Books Titles
1 STATISTICS 568 205
2 ECONOMICS 702 278
3 ENVIRONMENTAL STUDIES 288 115
4 CHEMISTRY 316 189
5 GENERAL 2414 1890
6 TAMIL 1998 1714
7 NUTRITION 905 549
8 PHYSICAL EDUCATION 60 56
9 HINDI 114 80
10 FRENCH 5 5
11 LIBRARY 26 25
12 ZOOLOGY 59 44

Library Gallery